

Titan SP BTE Hearing Aid
- Behind the Ear / BTE
- Fully digital signal processing with 2 channels WDRC
- Super power output performance
- Noise reduction
- Low battery warning indicator
- Low frequency gain adjustment
- Overall output control / Volume control / Memory switch
| Tech Specifications | |
|---|---|
| Standard | IEC 60118-7 / ANSI S3.22-2003 |
| Peak OSPL 90 (dB SPL) | 137 dB |
| HFA OSPL 90 | 132 dB |
| Peak Gain | 76 dB |
| HFA Full-On Gain | 70 dB |
| Frequency Range | 200 Hz – 4500 Hz |
| Total Harmonic Distortion | 500 Hz: 3.0%, 800 Hz: 2.5%, 1600 Hz: 1.5% |
| Equivalent Input Noise | 25 dB |
| Battery Size | 675A |
| Battery Drain | < 3.0 mA |

