

Titan P BTE Hearing Aid
- Behind the Ear / BTE
- Fully digital signal processing with 2 channels WDRC
- Excellent output performance
- Noise reduction
- Low battery warning indicator
- Low frequency gain adjustment
- Overall output control / Volume control / Memory switch
| Tech Specifications | |
|---|---|
| Standard | IEC 60118-7 / ANSI S3.22-2003 |
| Peak OSPL 90 (dB SPL) | 130 dB |
| HFA OSPL 90 | 120 dB |
| Peak Gain | 62 dB |
| HFA Full-On Gain | 55 dB |
| Frequency Range | 200 Hz – 5000 Hz |
| Total Harmonic Distortion | 800 Hz: 3.0%, 1600 Hz: 2.0% |
| Equivalent Input Noise | 25 dB |
| Battery Size | 13A |
| Battery Drain | < 2.5 mA |

